<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: World of Goo Publisher Goes Bankrupt</title>
	<atom:link href="http://independently-speaking.com/2009/01/31/world-of-goo-publisher-goes-bankrupt/feed/" rel="self" type="application/rss+xml" />
	<link>http://independently-speaking.com/2009/01/31/world-of-goo-publisher-goes-bankrupt/</link>
	<description>I Play Games and Write Stuff</description>
	<lastBuildDate>Wed, 23 May 2012 08:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rihanba</title>
		<link>http://independently-speaking.com/2009/01/31/world-of-goo-publisher-goes-bankrupt/#comment-430</link>
		<dc:creator><![CDATA[Rihanba]]></dc:creator>
		<pubDate>Wed, 23 May 2012 03:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://independentlyspeaking.wordpress.com/?p=549#comment-430</guid>
		<description><![CDATA[Yeah, cinema are pttery much returning to some fascimile of the Studio System and we can&#039;t say globalization equals balance in content. After all, more than half of the internet is in English and centers on the US. Wikipedia alone has more articles about fictional locations than South American writers, for example. And I do worry that it ultimately boils down to a Hobbes&#039; choice, everyone seeing all the options and choosing the most advertised one.But again, I believe we&#039;re in a period of transition and its too early to say what will all this end. Personally, I doubt paper books and newspaper will disappear since they&#039;re still heavily needed in the third world and we usually get a  hands me down  approach toward the first world.]]></description>
		<content:encoded><![CDATA[<p>Yeah, cinema are pttery much returning to some fascimile of the Studio System and we can&#8217;t say globalization equals balance in content. After all, more than half of the internet is in English and centers on the US. Wikipedia alone has more articles about fictional locations than South American writers, for example. And I do worry that it ultimately boils down to a Hobbes&#8217; choice, everyone seeing all the options and choosing the most advertised one.But again, I believe we&#8217;re in a period of transition and its too early to say what will all this end. Personally, I doubt paper books and newspaper will disappear since they&#8217;re still heavily needed in the third world and we usually get a  hands me down  approach toward the first world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: independentlyspeaking</title>
		<link>http://independently-speaking.com/2009/01/31/world-of-goo-publisher-goes-bankrupt/#comment-87</link>
		<dc:creator><![CDATA[independentlyspeaking]]></dc:creator>
		<pubDate>Sun, 01 Feb 2009 07:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://independentlyspeaking.wordpress.com/?p=549#comment-87</guid>
		<description><![CDATA[I think at the time of their claim, many believed that the guys hadn&#039;t taken dynamic ips into consideration, plus the fact that buyers may have installed the game on multiple PCs, therefore meaning the actual piracy rate could potentially be anything in a large range. Of course, as you point out Greg, they were very open about their methods and had no reason to fudge the results.

As for Top Chef the Game, I may have to find a copy and give it a go, it sounds excitingly delicious :)]]></description>
		<content:encoded><![CDATA[<p>I think at the time of their claim, many believed that the guys hadn&#8217;t taken dynamic ips into consideration, plus the fact that buyers may have installed the game on multiple PCs, therefore meaning the actual piracy rate could potentially be anything in a large range. Of course, as you point out Greg, they were very open about their methods and had no reason to fudge the results.</p>
<p>As for Top Chef the Game, I may have to find a copy and give it a go, it sounds excitingly delicious <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregoryweir</title>
		<link>http://independently-speaking.com/2009/01/31/world-of-goo-publisher-goes-bankrupt/#comment-85</link>
		<dc:creator><![CDATA[gregoryweir]]></dc:creator>
		<pubDate>Sun, 01 Feb 2009 01:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://independentlyspeaking.wordpress.com/?p=549#comment-85</guid>
		<description><![CDATA[I never wondered if their statistics were real.  They were quite forward and open with their methodologies, and there was no reason to doubt their numbers.  This is especially true when you realize that their product is DRM-free and they weren&#039;t using the piracy figures as an excuse to add any.

As for Brighter Minds, keep in mind that they have many, many games that they publish, and World of Goo doesn&#039;t even seem to be their best-selling product.  That honor apparently goes to &lt;i&gt;Top Chef the Game&lt;/i&gt;.]]></description>
		<content:encoded><![CDATA[<p>I never wondered if their statistics were real.  They were quite forward and open with their methodologies, and there was no reason to doubt their numbers.  This is especially true when you realize that their product is DRM-free and they weren&#8217;t using the piracy figures as an excuse to add any.</p>
<p>As for Brighter Minds, keep in mind that they have many, many games that they publish, and World of Goo doesn&#8217;t even seem to be their best-selling product.  That honor apparently goes to <i>Top Chef the Game</i>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

